Bedfordshire 25yd Division 7
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Scarborough B | 22 | 19 | 17 | 13 | 12 | 17 | 20 | 15 | 12 | 17 |
| Opponents | |||||||||||
| 6 | Bedford C | 25 | 26 | 22 | 25 | 19 | 13 | 27 | 26 | 20 | 12 |
| 2 | Phoenix (Beds) C | 22 | 29 | 32 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 1 | Stock Exchange D | 16 | 22 | 21 | 19 | 10 | 12 | 9 | 13 | 13 | 11 |
| 5 | Ex Waterlow C | 23 | 29 | 21 | 15 | 13 | 13 | 11 | 19 | 15 | 9 |
| 4 | JLP RC E | 26 | 17 | 33 | 15 | 16 | 29 | 25 | 27 | 27 | 21 |
| W | W | W | W | W | L | W | L | W | W | ||
| Shooting Date | 4/4 2014 |
4/11 2014 |
5/2 2014 |
16/5 2014 |
30/5 2014 |
13/6 2014 |
27/6 2014 |
7/11 2014 |
25/7 2014 |
8/8 2014 |
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag |
|---|---|---|---|---|---|---|---|
| 1 | Stock Exchange D | 10 | 8 | 0 | 2 | 16 | 146 |
| 3 | Scarborough B | 10 | 8 | 0 | 2 | 16 | 164 |
| 5 | Ex Waterlow C | 10 | 5 | 0 | 5 | 10 | 168 |
| 6 | Bedford C | 10 | 5 | 0 | 5 | 10 | 215 |
| 4 | JLP RC E | 10 | 3 | 0 | 7 | 6 | 236 |
| 2 | Phoenix (Beds) C | 10 | 1 | 0 | 9 | 2 | 1483 |