Bedfordshire 25yd Division 7
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | RBL Abindon RC A | 16 | 6 | 8 | 8 | 6 | 7 | 6 | 13 | 5 | 5 |
| Opponents | |||||||||||
| 2 | JLP RC C | 10 | 8 | 6 | 14 | 3 | 6 | 7 | 10 | 9 | 11 |
| 1 | Ex Waterlow E | 9 | 12 | 11 | 10 | 8 | 16 | 12 | 5 | 9 | 6 |
| 5 | Bedford F | 16 | 12 | 10 | 10 | 13 | 17 | 10 | 7 | 10 | 10 |
| 6 | Sarisbury B | 9 | 8 | 6 | 7 | 9 | 10 | 8 | 10 | 4 | 8 |
| 3 | ACD Rifle Club D | 14 | 8 | 11 | 14 | 15 | 9 | 11 | 16 | 11 | 12 |
| L | W | W | L | W | L | W | L | L | W | ||
| Shooting Date | 10/1 2010 |
15/10 2010 |
29/10 2010 |
11/12 2010 |
26/11 2010 |
12/10 2010 |
17/12 2010 |
1/7 2011 |
21/1 2011 |
2/4 2011 |
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag |
|---|---|---|---|---|---|---|---|
| 1 | Ex Waterlow E | 10 | 6 | 2 | 2 | 14 | 98 |
| 6 | Sarisbury B | 10 | 5 | 2 | 3 | 12 | 79 |
| 2 | JLP RC C | 10 | 4 | 4 | 2 | 12 | 84 |
| 4 | RBL Abindon RC A | 10 | 5 | 0 | 5 | 10 | 80 |
| 5 | Bedford F | 10 | 4 | 0 | 6 | 8 | 115 |
| 3 | ACD Rifle Club D | 10 | 1 | 2 | 7 | 4 | 121 |