Bedfordshire 25yd Division 6
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vauxhall Motors M | 14 | 16 | 5 | 15 | 5 | 13 | 7 | 20 | 9 | 7 |
| Opponents | |||||||||||
| 5 | Vauxhall Motors N | 11 | 6 | 8 | 5 | 8 | 7 | 7 | 7 | 7 | 13 |
| 4 | JLP RC A | 10 | 9 | 7 | 15 | 9 | 11 | 7 | 12 | 4 | 4 |
| 3 | Leonminster A | 12 | 11 | 10 | 11 | 15 | 12 | 9 | 11 | 23 | 14 |
| 2 | Bedford E | 12 | 10 | 8 | 7 | 15 | 13 | 11 | 8 | 13 | 7 |
| 6 | Ex Waterlow C | 16 | 10 | 11 | 14 | 8 | 11 | 12 | 10 | 12 | 13 |
| L | L | W | L | W | L | T | L | W | W | ||
| Shooting Date | 10/6 2014 |
20/10 2014 |
11/3 2014 |
17/11 2014 |
12/1 2014 |
15/12 2014 |
29/12 2014 |
1/12 2014 |
26/1 2015 |
2/9 2015 |
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag |
|---|---|---|---|---|---|---|---|
| 5 | Vauxhall Motors N | 10 | 8 | 0 | 2 | 16 | 79 |
| 4 | JLP RC A | 10 | 7 | 1 | 2 | 15 | 88 |
| 2 | Bedford E | 10 | 5 | 0 | 5 | 10 | 104 |
| 1 | Vauxhall Motors M | 10 | 4 | 1 | 5 | 9 | 111 |
| 3 | Leonminster A | 10 | 3 | 0 | 7 | 6 | 128 |
| 6 | Ex Waterlow C | 10 | 2 | 0 | 8 | 4 | 117 |