Bedforshire 25yd Division 4
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedford D | 8 | 4 | 15 | 6 | 10 | 9 | 10 | 8 | 5 | 6 |
| Opponents | |||||||||||
| 5 | Ex Waterlow B | 8 | 6 | 9 | 11 | 8 | 9 | 9 | 7 | 10 | 10 |
| 4 | ACD Rifle Club A | 5 | 9 | 9 | 7 | 7 | 13 | 6 | 6 | 9 | 4 |
| 3 | Stock Exchange A | 8 | 3 | 4 | 7 | 4 | 4 | 6 | 3 | 8 | 3 |
| 2 | Phoenix (Beds) A | 3 | 4 | 10 | 7 | 3 | 8 | 9 | 9 | 10 | 4 |
| 6 | Vauxhall Motors F | 9 | 5 | 7 | 5 | 10 | 4 | 5 | 6 | 9 | 2 |
| T | W | L | W | T | T | L | L | W | L | ||
| Shooting Date | 10/5 2012 |
10/12 2012 |
26/10 2012 |
11/9 2012 |
23/11 2012 |
12/7 2012 |
21/12 2012 |
1/4 2013 |
18/1 2013 |
2/1 2013 |
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag |
|---|---|---|---|---|---|---|---|
| 3 | Stock Exchange A | 10 | 9 | 1 | 0 | 19 | 50 |
| 6 | Vauxhall Motors F | 10 | 6 | 3 | 1 | 15 | 62 |
| 1 | Bedford D | 10 | 3 | 3 | 4 | 9 | 81 |
| 2 | Phoenix (Beds) A | 10 | 4 | 0 | 6 | 8 | 67 |
| 4 | ACD Rifle Club A | 10 | 2 | 2 | 6 | 6 | 75 |
| 5 | Ex Waterlow B | 10 | 0 | 3 | 7 | 3 | 87 |