Bedfordshire 25yd Division 3
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JLP RC A | 6 | 4 | 5 | 5 | 5 | 8 | 10 | 3 | 5 | 8 |
| Opponents | |||||||||||
| 4 | Ex Waterlow A | 3 | 9 | 7 | 7 | 7 | 6 | 7 | 6 | 3 | 3 |
| 3 | Vauxhall Motors D | 5 | 4 | 3 | 5 | 1 | 5 | 6 | 3 | 3 | 5 |
| 6 | Vauxhall Motors E | 11 | 12 | 8 | 4 | 9 | 4 | 8 | 6 | 8 | 9 |
| 1 | Bedford E | 11 | 5 | 11 | 11 | 7 | 7 | 4 | 4 | 7 | 12 |
| 5 | Scarborough A | 4 | 7 | 4 | 4 | 6 | 9 | 5 | 9 | 8 | 8 |
| L | T | W | W | W | L | L | W | W | T | ||
| Shooting Date | 10/7 2011 |
14/10 2011 |
28/10 2011 |
11/11 2011 |
25/11 2011 |
12/9 2011 |
23/12 2011 |
1/6 2012 |
20/1 2012 |
2/3 2011 |
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag |
|---|---|---|---|---|---|---|---|
| 3 | Vauxhall Motors D | 10 | 6 | 1 | 3 | 13 | 40 |
| 2 | JLP RC A | 10 | 5 | 2 | 3 | 12 | 59 |
| 5 | Scarborough A | 10 | 5 | 1 | 4 | 11 | 64 |
| 4 | Ex Waterlow A | 10 | 5 | 0 | 5 | 10 | 58 |
| 1 | Bedford E | 10 | 4 | 0 | 6 | 8 | 79 |
| 6 | Vauxhall Motors E | 10 | 3 | 0 | 7 | 6 | 79 |