Bedfordshire 25yd Division 2
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stock Exchange B | 11 | 19 | 12 | 11 | 9 | 9 | 7 | 12 | 107 | 9 |
| Opponents | |||||||||||
| 6 | ACD Rifle Club A | 8 | 7 | 9 | 9 | 9 | 8 | 3 | 7 | 5 | 5 |
| 2 | Ex Waterlow A | 8 | 7 | 9 | 8 | 3 | 9 | 4 | 6 | 2 | 7 |
| 1 | Vauxhall Motors C | 8 | 9 | 6 | 10 | 5 | 6 | 8 | 11 | 4 | 6 |
| 5 | Fakenham RC A | 6 | 5 | 4 | 2 | 3 | 5 | 5 | 6 | 8 | 2 |
| 4 | Sarisbury B | 13 | 14 | 9 | 7 | 8 | 7 | 6 | 10 | 7 | 11 |
| L | L | L | L | L | L | L | L | L | W | ||
| Shooting Date | 4/10 2015 |
24/4 2015 |
5/8 2015 |
22/5 2015 |
6/5 2016 |
19/6 2015 |
7/3 2015 |
17/7 2015 |
31/7 2015 |
8/10 2015 |
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag |
|---|---|---|---|---|---|---|---|
| 5 | Fakenham RC A | 10 | 8 | 1 | 1 | 17 | 46 |
| 2 | Ex Waterlow A | 10 | 6 | 2 | 2 | 14 | 63 |
| 6 | ACD Rifle Club A | 10 | 5 | 1 | 4 | 11 | 70 |
| 1 | Vauxhall Motors C | 10 | 4 | 0 | 6 | 8 | 73 |
| 4 | Sarisbury B | 10 | 4 | 0 | 6 | 8 | 92 |
| 3 | Stock Exchange B | 10 | 1 | 0 | 9 | 2 | 206 |