Bedfordshire 25yd Division 2
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedford C | 12 | 7 | 5 | 8 | 8 | 10 | 3 | 3 | 2 | 5 |
| Opponents | |||||||||||
| 5 | Phoenix (Beds) A | 8 | 6 | 3 | 6 | 108 | 12 | 7 | 9 | 102 | 102 |
| 4 | ACD Rifle Club A | 9 | 5 | 9 | 10 | 10 | 6 | 7 | 6 | 6 | 12 |
| 3 | Vauxhall Motors E | 5 | 7 | 5 | 6 | 4 | 7 | 8 | 8 | 5 | 6 |
| 2 | Vauxhall Motors D | 7 | 5 | 3 | 4 | 8 | 3 | 3 | 6 | 4 | 5 |
| 6 | Ex Waterlow A | 5 | 5 | 5 | 5 | 9 | 5 | 8 | 5 | 6 | 6 |
| L | L | T | L | W | W | W | W | W | W | ||
| Shooting Date | 10/6 2014 |
20/10 2014 |
11/3 2014 |
17/11 2014 |
12/1 2014 |
15/12 2014 |
29/12 2014 |
1/12 2014 |
26/1 2015 |
2/9 2015 |
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag |
|---|---|---|---|---|---|---|---|
| 2 | Vauxhall Motors D | 10 | 8 | 0 | 2 | 16 | 48 |
| 1 | Bedford C | 10 | 6 | 1 | 3 | 13 | 63 |
| 6 | Ex Waterlow A | 10 | 4 | 2 | 4 | 10 | 59 |
| 3 | Vauxhall Motors E | 10 | 3 | 3 | 4 | 9 | 61 |
| 5 | Phoenix (Beds) A | 10 | 3 | 1 | 6 | 7 | 363 |
| 4 | ACD Rifle Club A | 10 | 2 | 1 | 7 | 5 | 80 |