Bedfordshire 25yd Division 2
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vauxhall Motors C | 13 | 8 | 8 | 3 | 11 | 10 | 10 | 5 | 6 | 15 |
| Opponents | |||||||||||
| 6 | ACD Rifle Club A | 11 | 11 | 8 | 18 | 7 | 103 | 105 | 106 | 106 | 105 |
| 2 | Ex Waterlow A | 5 | 11 | 7 | 8 | 8 | 7 | 9 | 14 | 11 | 8 |
| 1 | JLP RC A | 2 | 6 | 8 | 7 | 10 | 14 | 8 | 6 | 7 | 11 |
| 5 | New Milton B | 11 | 8 | 10 | 9 | 11 | 3 | 8 | 5 | 9 | 5 |
| 4 | New Milton A | 11 | 8 | 8 | 8 | 9 | 9 | 6 | 10 | 9 | 11 |
| L | W | T | W | L | W | L | W | W | L | ||
| Shooting Date | 4/5 2013 |
19/4 2013 |
5/3 2013 |
17/5 2013 |
31/5 2013 |
14/6 2013 |
28/6 2013 |
7/12 2013 |
26/7 2013 |
8/9 2013 |
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag |
|---|---|---|---|---|---|---|---|
| 2 | Ex Waterlow A | 10 | 6 | 0 | 4 | 12 | 88 |
| 4 | New Milton A | 10 | 6 | 0 | 4 | 12 | 89 |
| 1 | JLP RC A | 10 | 5 | 1 | 4 | 11 | 79 |
| 3 | Vauxhall Motors C | 10 | 5 | 1 | 4 | 11 | 89 |
| 5 | New Milton B | 10 | 5 | 0 | 5 | 10 | 79 |
| 6 | ACD Rifle Club A | 10 | 2 | 0 | 8 | 4 | 580 |