Bedfordshire 25yd Division 13
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ex Waterlow G | 19 | 25 | 23 | 15 | 19 | 21 | 24 | 34 | 34 | 36 | 
| Opponents | |||||||||||
| 6 | Ex Waterlow H | 46 | 25 | 28 | 26 | 47 | 26 | 27 | 32 | 30 | 28 | 
| 2 | Vauxhall Motors S | 42 | 25 | 24 | 25 | 35 | 26 | 17 | 22 | 24 | 14 | 
| 1 | Bishop St'tford 1944 D | 21 | 13 | 20 | 21 | 12 | 22 | 17 | 13 | 18 | 20 | 
| 5 | Phoenix (Beds) F | 24 | 29 | 37 | 25 | 28 | 33 | 20 | 30 | 27 | 27 | 
| 4 | Bedford J | 16 | 19 | 21 | 11 | 17 | 20 | 21 | 19 | 14 | 24 | 
| W | T | L | W | L | W | L | L | L | L | ||
| Shooting Date | 10/7 2011  | 
14/10 2011  | 
28/10 2011  | 
11/11 2011  | 
25/11 2011  | 
12/9 2011  | 
23/12 2011  | 
1/6 2012  | 
20/1 2012  | 
2/3 2011  | 
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag | 
|---|---|---|---|---|---|---|---|
| 1 | Bishop St'tford 1944 D | 10 | 10 | 0 | 0 | 20 | 177 | 
| 4 | Bedford J | 10 | 8 | 0 | 2 | 16 | 182 | 
| 2 | Vauxhall Motors S | 10 | 4 | 1 | 5 | 9 | 254 | 
| 3 | Ex Waterlow G | 10 | 3 | 1 | 6 | 7 | 250 | 
| 5 | Phoenix (Beds) F | 10 | 3 | 0 | 7 | 6 | 280 | 
| 6 | Ex Waterlow H | 10 | 1 | 0 | 9 | 2 | 315 |