Bedfordshire 25yd Division 1
| No. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stock Exchange A | 7 | 6 | 8 | 1 | 8 | 6 | 6 | 5 | 5 | 9 |
| Opponents | |||||||||||
| 6 | Ex Waterlow A | 4 | 5 | 9 | 9 | 7 | 8 | 7 | 6 | 4 | 3 |
| 2 | Vauxhall Motors A | 6 | 7 | 6 | 3 | 9 | 4 | 1 | 2 | 6 | 3 |
| 1 | Sarisbury A | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |
| 5 | Framlingham A | 4 | 7 | 3 | 5 | 7 | 4 | 5 | 2 | 6 | 3 |
| 4 | Vauxhall Motors B | 4 | 7 | 10 | 7 | 6 | 12 | 9 | 6 | 8 | 9 |
| L | W | L | W | L | W | L | L | W | T | ||
| Shooting Date | 4/4 2014 |
4/11 2014 |
5/2 2014 |
16/5 2014 |
30/5 2014 |
13/6 2014 |
27/6 2014 |
7/11 2014 |
25/7 2014 |
8/8 2014 |
|
League Positions
Official results available up to round 10.
| No. | Team | Shot | Won | Tied | Lost | Points | Ag |
|---|---|---|---|---|---|---|---|
| 1 | Sarisbury A | 10 | 7 | 1 | 2 | 15 | 36 |
| 2 | Vauxhall Motors A | 10 | 5 | 1 | 4 | 11 | 47 |
| 5 | Framlingham A | 10 | 4 | 2 | 4 | 10 | 46 |
| 3 | Stock Exchange A | 10 | 4 | 1 | 5 | 9 | 61 |
| 6 | Ex Waterlow A | 10 | 4 | 0 | 6 | 8 | 62 |
| 4 | Vauxhall Motors B | 10 | 3 | 1 | 6 | 7 | 78 |